OPCache extension v8.5.8
JIT
Disabled
Start time
13. 11. 2026 11:02:13
Uptime
3 days 6 hours 41 minutes 45 seconds
Last restart
Never
Cache full
No
Restart pending
No
Restart in progress
No
Memory
Total
128MB
Used
12,29MB (9.6%)
Free
115,71MB
Wasted
0,00B (0%)
Stats
Max accelerated_files
10 000
Cached scripts
240 (2%)
Cached keys
397 (2%)
Max cached keys
16 229
Hits / Misses
575 799 / 274 (Rate 99.95%)
Interned strings usage
Buffer size
8,00MB
Used
2,72MB (33.96%)
Free
5,28MB
Strings
13 392
| Actions | |||||
|---|---|---|---|---|---|
| phar:///var/www/html/twig.phar/src/Extension/StagingExtension.php | 4 273 | 9,84KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Memcached/MemcachedConsole.php | 4 281 | 7,91KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/SupportDefinedTestDeprecationTrait.php | 14 | 3,66KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/GreaterEqualBinary.php | 0 | 3,04KB | 3 days ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Variable/TemplateVariable.php | 4 | 3,63KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/vendor/autoload.php | 4 285 | 800,00B | 1 second ago | ||
| /var/www/html/tmp/twig/b3/b334cefc672fb9ab2c5c3c07cc87b2b3.php | 763 | 8,22KB | 13 minutes ago | ||
| /var/www/html/src/Dashboards/Redis/RedisKeyView.php | 4 282 | 29,55KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/ExpressionParserInterface.php | 4 274 | 4,12KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/ExpressionParsers.php | 4 276 | 13,50KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Filter/DefaultFilter.php | 4 | 7,30KB | 23 minutes ago | ||
| /var/www/html/src/Dashboards/Redis/RedisPubSub.php | 4 283 | 9,30KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/EqualBinary.php | 3 | 3,03KB | 23 minutes ago | ||
| /var/www/html/src/Dashboards/DashboardInterface.php | 4 284 | 3,24KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Test/NullTest.php | 1 | 2,92KB | 3 days ago | ||
| /var/www/html/src/Auth.php | 4 284 | 10,67KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/TokenParserInterface.php | 4 274 | 3,16KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Redis/RedisDashboard.php | 4 286 | 20,03KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Unary/UnaryInterface.php | 5 | 1,83KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Util/CallableArgumentsExtractor.php | 14 | 27,52KB | 18 minutes ago | ||
| /var/www/html/tmp/twig/88/883aba5b0ed5743dd44d905099774250.php | 0 | 8,27KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/Prefix/GroupingExpressionParser.php | 4 274 | 8,65KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Test/TrueTest.php | 7 | 4,23KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/TwigCallableInterface.php | 4 275 | 8,44KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Compiler.php | 14 | 21,73KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/Infix/FilterExpressionParser.php | 4 275 | 7,62KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/ImportNode.php | 3 | 6,48KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/TypesTokenParser.php | 4 275 | 6,96KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/SupportDefinedTestTrait.php | 14 | 2,34KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/NameDeprecation.php | 14 | 3,99KB | 18 minutes ago | ||
| /var/www/html/src/Dashboards/ConsoleHistoryTrait.php | 4 284 | 9,80KB | 1 second ago | ||
| /var/www/html/tmp/twig/24/243661e8e5a949118b9bb29d2353bb81.php | 0 | 10,98KB | 24 minutes ago | ||
| phar:///var/www/html/twig.phar/src/NodeVisitor/SafeAnalysisNodeVisitor.php | 4 273 | 15,51KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Resources/core.php | 4 279 | 53,43KB | 1 second ago | ||
| /var/www/html/tmp/twig/2e/2ed7f29aa1ca9f57b6f6fdcc18cc354d.php | 604 | 44,29KB | 4 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/FilterExpression.php | 10 | 9,63KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/vendor/symfony/polyfill-ctype/bootstrap80.php | 4 281 | 7,18KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Nodes.php | 14 | 2,34KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Filter/RawFilter.php | 6 | 4,60KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/OperatorEscapeInterface.php | 7 | 1,91KB | 18 minutes ago |
No keys.
Showing
201 to
240 of
240 items