OPCache extension v8.5.8
JIT
Disabled
Start time
13. 11. 2026 11:02:13
Uptime
3 days 6 hours 41 minutes 45 seconds
Last restart
Never
Cache full
No
Restart pending
No
Restart in progress
No
Memory
Total
128MB
Used
12,29MB (9.6%)
Free
115,71MB
Wasted
0,00B (0%)
Stats
Max accelerated_files
10 000
Cached scripts
240 (2%)
Cached keys
397 (2%)
Max cached keys
16 229
Hits / Misses
576 420 / 274 (Rate 99.95%)
Interned strings usage
Buffer size
8,00MB
Used
2,72MB (33.96%)
Free
5,28MB
Strings
13 392
| Actions | |||||
|---|---|---|---|---|---|
| /var/www/html/src/Value.php | 768 | 9,98KB | 13 minutes ago | ||
| phar:///var/www/html/twig.phar/vendor/symfony/polyfill-ctype/bootstrap.php | 4 284 | 6,35KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Redis/RedisConsole.php | 4 288 | 15,50KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/ConstantExpression.php | 14 | 3,11KB | 18 minutes ago | ||
| /var/www/html/src/Dashboards/APCu/APCuDashboard.php | 4 286 | 9,65KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/SupportDefinedTestInterface.php | 14 | 2,23KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/TempNameExpression.php | 4 | 5,64KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/AssignNameExpression.php | 8 | 4,20KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/vendor/symfony/polyfill-mbstring/bootstrap80.php | 4 283 | 36,91KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/AbstractTokenParser.php | 4 277 | 5,49KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Extension/LastModifiedExtensionInterface.php | 4 281 | 2,06KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/AddBinary.php | 0 | 2,00KB | 3 days ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/ReturnBoolInterface.php | 7 | 1,33KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Variable/LocalVariable.php | 4 | 1,36KB | 23 minutes ago | ||
| phar:///var/www/html/twig.phar/src/TwigFunction.php | 4 274 | 5,07KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TemplateWrapper.php | 4 281 | 10,83KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/vendor/symfony/deprecation-contracts/function.php | 4 286 | 2,83KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/ReturnPrimitiveTypeInterface.php | 14 | 1,26KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/Infix/ConditionalTernaryExpressionParser.php | 4 280 | 5,02KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Loader/FilesystemLoader.php | 4 280 | 28,61KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Memcached/MemcachedTrait.php | 4 288 | 28,13KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/StartsWithBinary.php | 1 | 3,90KB | 3 days ago | ||
| /var/www/html/src/Config.php | 4 286 | 14,49KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/InfixAssociativity.php | 4 279 | 1,91KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/Infix/BinaryOperatorExpressionParser.php | 4 280 | 8,17KB | 1 second ago | ||
| /var/www/html/src/Dashboards/DashboardException.php | 0 | 3,93KB | 24 minutes ago | ||
| /var/www/html/tmp/twig/72/721a8768b820b4b090f4f02ec69a2585.php | 45 | 43,32KB | 2 minutes ago | ||
| phar:///var/www/html/twig.phar/src/AbstractTwigCallable.php | 4 278 | 19,53KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/ImportTokenParser.php | 4 277 | 4,55KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Redis/RedisPanels.php | 4 287 | 19,88KB | 1 second ago | ||
| /var/www/html/tmp/twig/4a/4a85fb178beba9d28d81d783d32263fc.php | 0 | 6,44KB | 24 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/FunctionExpression.php | 13 | 9,38KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Runtime/EscaperRuntime.php | 4 279 | 27,63KB | 1 second ago | ||
| /var/www/html/src/Dashboards/Memcached/MemcachedPanels.php | 4 287 | 18,59KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Variable/ContextVariable.php | 14 | 1,36KB | 18 minutes ago | ||
| /var/www/html/tmp/twig/e2/e22942bb0f0fbc75adbc0aacd3f67d9c.php | 4 277 | 24,37KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/DeprecatedCallableInfo.php | 4 279 | 6,99KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenStream.php | 14 | 15,26KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Variable/AssignContextVariable.php | 8 | 1,37KB | 23 minutes ago | ||
| /var/www/html/src/Dashboards/APCu/APCuTrait.php | 4 287 | 40,91KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/ExtensionSet.php | 4 279 | 55,23KB | 1 second ago | ||
| /var/www/html/tmp/twig/9d/9d0bdb8311d3f11356b1464ff4d2134c.php | 839 | 16,78KB | 24 minutes ago | ||
| phar:///var/www/html/twig.phar/src/NodeVisitor/YieldNotReadyNodeVisitor.php | 4 274 | 5,09KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/NodeVisitor/EscaperNodeVisitor.php | 4 279 | 19,55KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/Node/EmptyNode.php | 14 | 2,91KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/Node/Expression/Binary/AbstractBinary.php | 9 | 5,24KB | 18 minutes ago | ||
| phar:///var/www/html/twig.phar/src/ExpressionParser/Infix/ArrowExpressionParser.php | 4 276 | 4,01KB | 1 second ago | ||
| /var/www/html/tmp/twig/33/33756ccac1efcf0268cece5a57a419c5.php | 1 420 | 12,60KB | 1 second ago | ||
| phar:///var/www/html/twig.phar/vendor/symfony/polyfill-mbstring/bootstrap.php | 4 283 | 696,00B | 1 second ago | ||
| phar:///var/www/html/twig.phar/src/TokenParser/AutoEscapeTokenParser.php | 4 277 | 5,34KB | 1 second ago |
No keys.
Showing
1 to
50 of
240 items